JavaScript Ecosystem Evolution Data

Complete dataset showing evolution of JavaScript technologies from 2010-2025

Total Records: 81 | Technologies: 14 | Time Period: 2010-2025 | Data Source: Primary Research
Technology Year Type Complexity Performance Safety AI Integration Ecosystem Size Enterprise Adoption Status
Angular 2010 framework 6 4 3 2 1 1 active
Angular 2013 framework 7 4 4 3 4 3 active
Angular 2016 framework 9 6 7 4 6 6 active
Angular 2018 framework 8 6 8 5 7 8 active
Angular 2020 framework 8 7 8 6 8 9 active
Angular 2022 framework 8 7 9 7 8 9 active
Angular 2025 framework 8 7 9 8 8 10 active
Bun 2023 runtime 4 10 6 6 1 1 active
Bun 2024 runtime 4 10 7 7 2 2 active
Bun 2025 runtime 4 10 7 7 3 3 active
Deno 2020 runtime 6 6 9 5 1 1 active
Deno 2021 runtime 5 7 9 6 2 2 active
Deno 2022 runtime 5 7 9 6 3 3 active
Deno 2024 runtime 5 8 9 7 4 4 active
Deno 2025 runtime 5 8 9 7 5 5 active
ESLint 2013 tool 3 7 9 4 6 8 active
ESLint 2016 tool 4 8 9 5 7 9 active
ESLint 2020 tool 4 8 9 6 8 9 active
ESLint 2022 tool 4 8 9 7 8 9 active
ESLint 2025 tool 4 8 9 8 8 9 active
JavaScript 2010 language 5 6 4 1 8 7 active
JavaScript 2015 language 6 7 5 2 9 8 active
JavaScript 2020 language 7 8 6 4 10 9 active
JavaScript 2025 language 7 8 7 6 10 10 active
Next.js 2016 framework 7 7 6 4 3 4 active
Next.js 2018 framework 7 8 7 5 5 6 active
Next.js 2020 framework 7 8 7 6 7 8 active
Next.js 2022 framework 8 9 8 7 8 9 active
Next.js 2025 framework 8 9 8 8 9 10 active
Node.js 2010 runtime 5 6 5 1 2 3 active
Node.js 2012 runtime 5 7 6 2 4 5 active
Node.js 2015 runtime 6 7 6 3 7 7 active
Node.js 2018 runtime 6 8 7 4 9 9 active
Node.js 2020 runtime 6 8 7 5 10 10 active
Node.js 2022 runtime 6 8 8 6 10 10 active
Node.js 2025 runtime 6 8 8 8 10 10 active
React 2013 framework 6 6 5 2 3 4 active
React 2015 framework 7 7 6 3 6 6 active
React 2018 framework 7 8 7 4 9 9 active
React 2020 framework 7 8 7 5 10 10 active
React 2022 framework 7 8 8 6 10 10 active
React 2025 framework 7 8 8 7 10 10 active
Svelte 2016 framework 5 8 7 4 2 2 active
Svelte 2019 framework 5 9 8 5 3 3 active
Svelte 2021 framework 5 9 8 6 4 4 active
Svelte 2023 framework 5 9 8 7 5 5 active
Svelte 2025 framework 5 9 8 8 6 6 active
TypeScript 2012 language 7 7 8 3 2 3 active
TypeScript 2016 language 8 7 9 4 4 5 active
TypeScript 2018 language 8 8 9 5 6 7 active
TypeScript 2020 language 8 8 9 6 8 9 active
TypeScript 2022 language 8 8 9 7 9 10 active
TypeScript 2025 language 8 8 9 8 9 10 active
Vite 2020 tool 3 9 7 5 2 3 active
Vite 2021 tool 3 9 8 6 4 5 active
Vite 2022 tool 3 10 8 6 6 7 active
Vite 2024 tool 3 10 8 7 7 8 active
Vite 2025 tool 3 10 8 7 8 9 active
Vue.js 2014 framework 5 7 6 3 2 3 active
Vue.js 2016 framework 6 7 7 4 4 5 active
Vue.js 2018 framework 6 8 7 5 7 7 active
Vue.js 2020 framework 6 8 8 6 8 8 active
Vue.js 2022 framework 6 8 8 7 9 9 active
Vue.js 2025 framework 6 8 8 7 9 9 active
jQuery 2010 framework 3 5 4 1 8 9 active
jQuery 2013 framework 3 6 5 1 9 10 active
jQuery 2016 framework 3 6 5 2 8 9 active
jQuery 2020 framework 3 6 6 3 7 8 active
jQuery 2025 framework 3 6 6 4 6 7 active
webpack 2012 tool 8 6 6 3 5 6 active
webpack 2014 tool 8 7 7 4 7 8 active
webpack 2017 tool 9 7 7 5 8 9 active
webpack 2020 tool 9 7 8 6 9 9 active
webpack 2022 tool 9 7 8 6 9 9 active
webpack 2025 tool 9 7 8 7 8 8 active

Data Summary:

Complete dataset with 81 records across 14 JavaScript technologies (2010-2025)

Technologies: Angular, Bun, Deno, ESLint, JavaScript, Next.js, Node.js, React, Svelte, TypeScript, Vite, Vue.js, jQuery, webpack

Categories: Framework, Runtime, Tool, Language

Generated from javascript_evolution_raw_data.csv